# | CPA Name | Year Licensed | State Licensed |
---|---|---|---|
1 | John W. Cromwell, Jr. | 1921 | New Hampshire |
2 | Arthur J. Wilson | 1923 | Illinois |
3 | Chauncey L. Christian | 1926 | Kentucky |
4 | Jesse B. Blayton, Sr. | 1928 | Georgia |
5 | Wlimer F. Lucas | 1929 | New York |
6 | Paul G. Stewart | 1937 | Illinois |
7 | Louis Rawlings | 1937 | Illinois |
8 | Alfred W. Tucker | 1938 | New York |
9 | Theodore A. Jones | 1940 | Illinois |
10 | Charles A. Beckett | 1941 | Illinois |
11 | Richard H. Austin | 1941 | Michigan |
12 | William L. Campfield | 1941 | North Carolina |
13 | Mary T. Washington | 1943 | Illinois |
14 | G. Steven Marchman III | 1944 | Illinois |
15 | Lincoln J. Harrison | 1946 | Louisiana |
16 | George L. Unthank | 1948 | New York |
17 | Jesse H. Turner, Sr. | 1948 | Tennessee |
18 | Parnell Drayton | 1949 | New York |
19 | Hiram L. Pittman | 1949 | Illinois |
20 | Elvera Taylor | 1949 | Illinois |
21 | Milton S. Monjoy | 1949 | Michigan |
22 | Cary B. Lewis, Jr. | 1950 | Kentucky |
23 | Walter P. Harris | 1950 | Pennsylvania |
24 | George Washington | 1950 | Michigan |
25 | Elmer J. Whiting, Jr. | 1950 | Ohio |
26 | Isaac Y. Little | 1950 | Illinois |
27 | Milton Wilson | 1951 | Indiana |
28 | Dr. Larzette G. Hale | 1951 | Georgia |
29 | Frederick C. Ford | 1952 | Illinois |
30 | Benjamin H. Crockett | 1953 | Illinois |
31 | William S. Anderson | 1953 | Illinois |
32 | Charles T. Cartwright, Jr. | 1954 | Illinois |
33 | Hubert W. Mullings | 1954 | New York |
34 | Bernadine Coles Gines | 1954 | New York |
35 | Wilbur Parker | 1954 | New Jersey |
36 | Oliver Walcott | 1954 | New York |
37 | Calvin L. Cooke | 1955 | Texas |
38 | Evelyn McLendon Beasley | 1955 | Indiana |
39 | Bruce L. Murray | 1955 | New York |
40 | Andrew M. Bradley | 1955 | Pennsylvania |
41 | Mizura Allen | 1955 | Oklahoma |
42 | Ernest Davenport | 1956 | Michigan |
43 | Lewis W. Vaughn, Jr. | 1956 | Pennsylvania |
44 | George D. Faulkner | 1957 | New York |
45 | Thomas J. Whiting | 1957 | Ohio |
46 | Curtis C. Duke | 1957 | Virginia |
47 | Melvin J. Bergeron | 1957 | Louisiana |
48 | Benjamin L. King, Sr. | 1957 | Maryland |
49 | Cecil Bogan | 1957 | Illinois |
50 | Arthur M. Reynolds, Sr. | 1958 | Maryland |
51 | Emanuel Whiting | 1958 | Pennsylvania |
52 | Clarence R. Newby | 1958 | California |
53 | Arthur Macklin | 1958 | Illinois |
54 | Donald Eugene Farrar | 1959 | Connecticut |
55 | Joseph Watson | 1959 | New Jersey |
56 | William D. Collins | 1959 | California |
57 | Julius M. Cayson, Jr. | 1959 | New York |
58 | Theodora F. Rutherford | 1960 | West Virginia |
59 | Emsar Bradford | 1960 | Maryland |
60 | Broadus Sawyer | 1960 | Maryland |
61 | Lester H. McKeever, Jr. | 1960 | Illinois |
62 | William P. Reiland | 1961 | Illinois |
63 | Joseph J. Cramer, Jr. | 1961 | Texas |
64 | Donald C. Haley | 1961 | Ohio |
65 | Sanford M. Perkins | 1961 | Virginia |
66 | James W. Price | 1961 | California |
67 | Carroll D. Lee | 1961 | Maryland |
68 | William Porter | 1961 | District of Columbia |
69 | Edward V. Hipps, Jr. | 1961 | Illinois |
70 | Thomas W. McCrae | 1961 | California |
71 | Nathan T. Garrett | 1961 | Michigan |
72 | Herman Johnson | 1962 | New York |
73 | Otha Brandon | 1962 | Tennessee |
74 | Emerson E. Blue | 1962 | Illinois |
75 | Edmond N. Fambro | 1962 | Illinois |
76 | James Tatum, Jr. | 1963 | New York |
77 | Gregory H. Moses, Jr. | 1962 | New York |
78 | David A. Kelly | 1962 | Illinois |
79 | Ted A. St. Leger, Jr. | 1962 | Illinois |
80 | Calvin P. McCord | 1962 | California |
81 | William L. Jones | 1962 | California |
82 | Caspa Harris | 1962 | Virginia |
83 | Jerome R. Broadus | 1963 | Maryland |
84 | Bert W. Smith, Jr. | 1963 | District of Columbia |
85 | Joyce Turney | 1963 | Ohio |
86 | Ruth Coles Harris | 1963 | Virginia |
87 | William Hughes | 1963 | Illinois |
88 | Edward A. Williams | 1963 | Illinois |
89 | Robert E. Hill | 1963 | California |
90 | James Howard | 1963 | New York |
91 | Wayman F. Smith, Jr. | 1964 | Missouri |
92 | Robert W. Coles, Jr. | 1964 | Ohio |
93 | Donald T. Morgan | 1964 | California |
94 | Henry T. Wilfong, Jr. | 1964 | California |
95 | Dr. Johnnie L. Clark | 1964 | Georgia |
96 | Charles Seymour | 1964 | New Jersey |
97 | Delmar Barnes | 1964 | Ohio |
98 | John E. Wilson | 1965 | Illinois |
99 | Audley E. Coulthurst | 1965 | New York |
tie - 100 | Alvin J. Freeman, Jr. | 1965 | Illinois |
tie - 100 | Wilson C. Stockey | 1965 | Illinois |
Copyright ©2020 National Society of Black Certified Public Accountants, Inc. All Rights Reserved.
National Society of Black Certified Public Accountants, Inc. is a 501(c)3 non-profit organization formed in Chicago, IL